Xolo Opus HD Specifications Price
Xolo has launched the intriguing new Opus HD smartphone with a price tag of Rs.9499. The Xolo Opus HD is not yet available for sale though it is expected to hit the market in a few days. Xolo Opus HD seems really impressive on paper. With 1GB RAM and 1.2Ghz Quad Core processor, the Xolo Opus HD is expercted to be a good performer. The price tag of Rs.9499 is fair enough and comes well within budget. Camera is sufficient as well. Moreover it is fueled by Android 4.4.2 KitKat and has a battery capacity of 2500mAh. Apart from the battery, the other specifications seem good enough for the price. Here is a list of detailed specifications of the Xolo Opus HD:

GENERAL
| Release date | October 2014 |
| Form factor | Touchscreen |
| Dimensions (mm) | 143.00 x 71.00 x 7.90 |
| Battery capacity (mAh) | 2500 |
| Removable battery | Yes |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 5.00 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 720x1280 pixels |
| Pixels per inch (PPI) | 294 |
| Colours | 256K |
HARDWARE
| Processor | 1.2GHz quad-core |
| RAM | 1GB |
| Internal storage | 8GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
CAMERA
| Rear camera | 8-megapixel |
| Flash | Yes |
| Front camera | 2-megapixel |
SOFTWARE
| Operating System | Android 4.4 |
| Java support | Yes |
| Browser supports Flash | Yes |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| Number of SIMs | 2 |
| SIM 1 | |
| GSM/ CDMA | GSM |
| 3G | Yes |
| SIM 2 | |
| GSM/ CDMA | GSM |
| 3G | Yes |
SENSORS
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor No source - gadgets.ndtv.com |